PLACEMENTS 2021-22 STATISTICS
| PERCENTAGE WISE ANALYSIS | PLACED PERCENTAGE % | ||||||
|---|---|---|---|---|---|---|---|
| B.Tech | 75 | ||||||
| Diploma | 79 | ||||||
| M.B.A. | 93 | ||||||
| B.B.A. | 84 | ||||||
| B.Tech (ME) | 90.11 | ||||||
| B.Tech (EE) | 74 | ||||||
| B.Tech (EC) | 70.29 | ||||||
| B.Tech (CE) | 60 | ||||||
| B.Tech (Bio-Tech.) | 66.34 | ||||||
| B.Tech (CS) | 92.45 | ||||||
| Diploma (ME – A) | 96 | ||||||
| Diploma (ME – P) | 67.06 | ||||||
| Diploma (EC) | 74 | ||||||
| Diploma(EE) | 79 | ||||||
| Diploma (CE) | 83.67 | ||||||
coming soon