PLACEMENTS 2019-20 STATISTICS
| PERCENTAGE WISE ANALYSIS | PLACED PERCENTAGE % | ||||||
|---|---|---|---|---|---|---|---|
| B.Tech | 63.92 | ||||||
| Diploma | 60.64 | ||||||
| M.B.A. | 82 | ||||||
| B.B.A. | 65 | ||||||
| B.Tech (ME) | 74 | ||||||
| B.Tech (EE) | 62.33 | ||||||
| B.Tech (EC) | 49.14 | ||||||
| B.Tech (CE) | 58 | ||||||
| B.Tech (Bio-Tech.) | 63 | ||||||
| B.Tech (CS) | 77.05 | ||||||
| Diploma (ME – A) | 69 | ||||||
| Diploma (ME – P) | 43.25 | ||||||
| Diploma (EC) | 56.39 | ||||||
| Diploma(EE) | 65 | ||||||
| Diploma (CE) | 69.56 | ||||||
coming soon