PLACEMENTS 2018-19 STATISTICS
| PERCENTAGE WISE ANALYSIS | PLACED PERCENTAGE % | ||||||
|---|---|---|---|---|---|---|---|
| B.Tech | 73.06 | ||||||
| Diploma | 73.55 | ||||||
| M.B.A. | 91 | ||||||
| B.B.A. | 77 | ||||||
| B.Tech (ME) | 92 | ||||||
| B.Tech (EE) | 71.25 | ||||||
| B.Tech (EC) | 56 | ||||||
| B.Tech (CE) | 62.11 | ||||||
| B.Tech (Bio-Tech.) | 70 | ||||||
| B.Tech (CS) | 87 | ||||||
| Diploma (ME – A) | 93 | ||||||
| Diploma (ME – P) | 55.14 | ||||||
| Diploma (EC) | 67 | ||||||
| Diploma(EE) | 72.64 | ||||||
| Diploma (CE) | 80 | ||||||
coming soon