PLACEMENTS 2017-18 STATISTICS
| PERCENTAGE WISE ANALYSIS | PLACED PERCENTAGE % | ||||||
|---|---|---|---|---|---|---|---|
| B.Tech | 72.33 | ||||||
| Diploma | 70.48 | ||||||
| M.B.A. | 91 | ||||||
| B.B.A. | 73 | ||||||
| B.Tech (ME) | 95 | ||||||
| B.Tech (EE) | 72 | ||||||
| B.Tech (EC) | 59 | ||||||
| B.Tech (CE) | 55 | ||||||
| B.Tech (Bio-Tech.) | 72 | ||||||
| B.Tech (CS) | 81 | ||||||
| Diploma (ME – A) | 86 | ||||||
| Diploma (ME – P) | 52.4 | ||||||
| Diploma (EC) | 69 | ||||||
| Diploma(EE) | 73 | ||||||
| Diploma (CE) | 72 | ||||||
coming soon